
| WEEKDAY | TEAMS | PITCHES | COACHES |
| MONDAY | Senior A+B 4-5PM | 1 | Kai, Sinead/ |
| Junior A+B 4-5PM | 1 | Sandra/Johnny | |
| Minor A +B+C 4-5PM | 2 | Tony,Janis,Therese | |
| TUESDAY | 1st years 4-5PM | 1 | Mary,Thelma,Karen,Jayne |
| Senior A 4-5PM | 2 | Kai | |
| Junior A 4-5PM | 2 | Sandra | |
| Minor A 4-5PM | 2 | Tony | |
| WEDNESDAY | 1st Years 1.30-2.30PM | 1 | Mary,Thelma,Karen,Jayne |
| Minor A+B+C 1.30-230PM | 2 | Tony,Janis,Therese | |
| Senior A+B+C 2.30-3.30PM | 2 | Kai,Sinead | |
| Junior A+B 2.30-3.30PM | 1 | Sandra,Johnny | |
| THURSDAY | Minor B+C 4-5PM | 1 | Janis,Therese |
| Junior B 4-5PM | 2 | Johnny | |
| Senior B+C 4-5PM | 2 | Sinead | |
| FRIDAY | 1st years 4-5PM | 1 | Mary,Thelma,Karen,Jayne |
Kay Gahan
Sinead Kennedy
John Dooley
Sandra Whelan
Tony Falvey
Janis Kelly
Therase Murray
Jayne Lenehan
Karen Smyth
Thelma Scholes
Mary Flavahan